HOUGHTON CHEMICAL CORPORATION MATERIAL SAFETY DATA SHEET "SAFE-T-THERM®" |
||||||||||||||||||
SECTION 1 |
||||||||||||||||||
MANUFACTURER: | Houghton Chemical Corporation | |||||||||||||||||
ADDRESS: | 52 Cambridge Street, Allston, MA 02134 | |||||||||||||||||
EMERGENCY TELEPHONE: | (617) 254-1010, 1-800-777-2466 or Chemtrec 1-800-424-9300 | |||||||||||||||||
CHEMICAL NAME & SYNONYMS: | Non-Toxic Antifreeze | |||||||||||||||||
CHEMICAL FAMILY: | Propylene Glycol Based | |||||||||||||||||
FORMULA: | Trade Secret | |||||||||||||||||
CAS REGISTRY NUMBER: | Not Applicable for blended product | |||||||||||||||||
DOT SHIPPING CLASSIFICATION: | Not Regulated | |||||||||||||||||
PRODUCT NUMBER: | 51787, 52787, 53787 | |||||||||||||||||
SECTION 2 |
||||||||||||||||||
|
||||||||||||||||||
SECTION 3 |
||||||||||||||||||
BOILING POINT: | 315°F | |||||||||||||||||
FREEZING POINT: | -5°F | |||||||||||||||||
SPECIFIC GRAVITY: | 1.06 | |||||||||||||||||
VAPOR PRESSURE AT 20°C: | 0.1 mm Hg | |||||||||||||||||
VAPOR DENSITY (air=1): | 2.1 | |||||||||||||||||
SOLUBILITY IN WATER: | Complete | |||||||||||||||||
% VOLATILE BY VOLUME: | Greater than 95% | |||||||||||||||||
EVAPORATION RATE: (H2O=1) | Less than 1 | |||||||||||||||||
APPEARANCE AND ODOR: | Distinct Orange, odorless | |||||||||||||||||
SECTION 4 |
||||||||||||||||||
FLASH POINT: | 225°F | |||||||||||||||||
AUTO IGNITION TEMPERATURE: | >700°F | |||||||||||||||||
FLAMMABLE LIMITS IN AIR: | ~ 2.6 - 12.5 | |||||||||||||||||
EXTINGUISHING MEDIA: | Alcohol Foam | |||||||||||||||||
SPECIAL FIRE FIGHTING PROCEDURES: | N/A | |||||||||||||||||
UNUSUAL FIRE AND EXPLOSION HAZARDS: | None | |||||||||||||||||
SECTION 5 |
||||||||||||||||||
STABILITY: | This material is stable | |||||||||||||||||
INCOMPATIBILITY: | Keep away from strong oxidizing agents | |||||||||||||||||
HAZARDOUS DECOMPOSITION PRODUCTS: | N/A | |||||||||||||||||
HAZARDOUS POLYMERIZATION: | Will not occur | |||||||||||||||||
SECTION 6 |
||||||||||||||||||
THRESHOLD LIMIT VALUE: | Nuisance Dust 15 mg/M3 8 hours | |||||||||||||||||
EFFECTS OF OVEREXPOSURE: | ||||||||||||||||||
Eye Contact: | Irritation may result. | |||||||||||||||||
Skin: | no significant signs or symptoms expected | |||||||||||||||||
Inhalation: |
This material is not expected to be a respiratory hazard except if aspirated. If swallowed, can enter lungs and cause damage. | |||||||||||||||||
Ingestion: |
If more than several mouthfuls are swallowed, abdominal discomfort, nausea, and diarrhea may occur. Aspiration during ingestion or vomiting may cause lung damage. | |||||||||||||||||
EMERGENCY AND FIRST AID PROCEDURES: |
||||||||||||||||||
Eyes: | Flush with plenty of water for at least 15 minutes. | |||||||||||||||||
Skin: | Flush with plenty of water, wash with mild soap if available. | |||||||||||||||||
Inhalation: | Remove to fresh air. | |||||||||||||||||
Ingestion: | Do not induce vomiting, aspiration may cause lung damage. | |||||||||||||||||
SECTION 7 |
||||||||||||||||||
STEPS TO BE TAKEN IN CASE THE MATERIAL IS SPILLED OR RELEASED: | ||||||||||||||||||
This liquid is biodegradable but large spills may contaminate public waters. Prevent flow to sewers/public waters. Restrict clean up water use. Notify water supply environment authorities. Impound/recover large land spills. Soak up small spills with absorbent material. Use suitable disposal containers, High biodegradability can stimulate algae growth. Dispose residue to reduce possible aquatic harm. |
||||||||||||||||||
WASTE DISPOSAL METHOD: | Consult with local sewer, municipal, state and/or federal agencies to determine appropriate current disposal options. | |||||||||||||||||
SECTION 8 |
||||||||||||||||||
RESPIRATORY PROTECTION: | Normally not required | |||||||||||||||||
VENTILATION: | None needed under anticipated conditions of normal use beyond that needed for normal comfort control. | |||||||||||||||||
PROTECTIVE GLOVES: | If contact with hot liquid possible use suitable protective gloves. | |||||||||||||||||
EYE PROTECTION: | If contact with hot liquid possible use suitable splash goggles and face shield. | |||||||||||||||||
OTHER PROTECTIVE EQUIPMENT: | N/A | |||||||||||||||||
SECTION 9 |
||||||||||||||||||
PRECAUTIONS TO BE TAKEN IN HANDLING AND STORAGE: | ||||||||||||||||||
Follow good work/hygiene practices. Provide safety shower and wash in immediate area. Workers should wash with soap and water before eating, smoking or using toilet facilities. Launder contaminated clothing before re-use. |
||||||||||||||||||
|
Return to SAFE-T-THERM® Home Page
Return to Houghton Chemical Corp. Home Page
SAFE-T-THERM® is a registered trademark of Houghton Chemical Corporation